
Europe
Wendelstein Snow Forecast
Projected to open Dec 26
Projected to open December 26, 2026
Best months to book: February, January, March · 30-yr snow record
Scroll for happiness
Projected to open Dec 26 — closed March 7
Weather data is still collected for informational purposes.
Last Snowfall
--
Past 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
7cm
Snow Depth
--
Wendelstein is projected to open December 26, 2026. Here is when it is usually best to book.
Best months to book
- #1February43cm avg
- #2January47cm avg
- #3March35cm avg
Ranked on 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Snow Summary
Updated Oct 31 at 1:03 AM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,258m) reached us: past snow shown is the model's estimate at the summit.
Hourly Forecast
31 Sat 1° / -4° | 1 Sun -2° / -5° | 2 Mon -3° / -5° | 3 Tue -3° / -6° | 4 Wed -2° / -7° | 5 Thu 0° / -7° | 6 Fri 2° / -7° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 7 Sat | 8 Sun | 9 Mon | 10 Tue | 11 Wed | 12 Thu | 13 Fri | |
| Conditions | ☁️ | ☁️ | ☁️ | ❄️ | 🌧️ | 🌧️ | ☁️ | 🌧️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | 🌤️ | ☀️ | 🌤️ | 🌤️ | 🌤️ | 🌤️ | |||||||
| cloudy | cloudy | cloudy | snow | light drizzle | light drizzle | cloudy | light drizzle | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | mostly clear | clear | mostly clear | mostly clear | mostly clear | mostly clear | ||||||||
| Mid-mountain1,258 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 1° | 4° | 0° | -1° | 0° | -1° | -1° | 0° | -1° | -2° | -1° | -1° | -1° | 1° | -1° | 0° | 2° | -2° | 0° | 4° | -2° | |||||||
| Feels like°C | -2° | 0° | -3° | -5° | -3° | -4° | -4° | -4° | -5° | -6° | -5° | -5° | -5° | -4° | -5° | -5° | -1° | -6° | -5° | 0° | -6° | |||||||
| Snowcm | · | · | 0.4 | 2.7 | 0.5 | 2 | 0.1 | 0.3 | 0.4 | 0.1 | 0.1 | 0.2 | 0.1 | · | · | · | · | · | · | · | 0.4 | |||||||
| Precipmm | · | · | 0.7 | 4.0 | 0.7 | 3.0 | 0.1 | 0.4 | 0.6 | 0.1 | 0.2 | 0.3 | 0.1 | · | 0.1 | · | · | · | · | 0.1 | 0.6 | |||||||
| Windkm/h | 3 | 7 | 3 | 6 | 4 | 3 | 3 | 7 | 4 | 6 | 11 | 6 | 8 | 11 | 5 | 3 | 5 | 3 | 3 | 4 | 3 | |||||||
| Summit1,724 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -2° | 0° | -2° | -4° | -3° | -4° | -4° | -3° | -4° | -5° | -4° | -4° | -4° | -2° | -4° | -4° | -1° | -5° | -3° | 1° | -5° | |||||||
| Feels like°C | -6° | -4° | -6° | -8° | -7° | -7° | -8° | -7° | -8° | -9° | -8° | -9° | -8° | -7° | -9° | -8° | -5° | -10° | -8° | -3° | -9° | |||||||
| Snowcm | · | · | 0.5 | 2.6 | 0.5 | 2.3 | 0.1 | 0.3 | 0.5 | 0.1 | 0.1 | 0.3 | 0.1 | · | · | · | · | · | · | 0.1 | 0.5 | |||||||
| Precipmm | · | · | 0.7 | 3.9 | 0.7 | 3.4 | 0.1 | 0.4 | 0.6 | 0.1 | 0.2 | 0.3 | 0.1 | · | 0.1 | · | · | · | · | 0.1 | 0.6 | |||||||
| Windkm/h | 3 | 7 | 3 | 6 | 4 | 3 | 3 | 7 | 4 | 6 | 11 | 6 | 8 | 11 | 5 | 3 | 5 | 3 | 3 | 4 | 3 | |||||||
| Base792 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 4° | 7° | 3° | 2° | 3° | 2° | 2° | 3° | 2° | 1° | 3° | 1° | 2° | 4° | 1° | 2° | 4° | 1° | 2° | 6° | 1° | |||||||
| Feels like°C | 1° | 3° | 1° | -1° | 0° | 0° | -1° | 0° | -1° | -3° | -1° | -2° | -2° | -1° | -2° | -1° | 2° | -3° | -1° | 4° | -2° | |||||||
| Snowcm | · | · | · | 1.2 | 0.1 | 0.5 | · | · | 0.2 | 0.1 | 0.1 | 0.1 | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | 0.5 | 3.3 | 0.6 | 2.4 | 0.1 | 0.4 | 0.6 | 0.1 | 0.2 | 0.4 | 0.1 | · | 0.1 | · | · | · | · | 0.1 | 0.6 | |||||||
| Windkm/h | 3 | 7 | 3 | 6 | 4 | 3 | 3 | 7 | 4 | 6 | 11 | 6 | 8 | 11 | 5 | 3 | 5 | 3 | 3 | 4 | 3 | |||||||
| Humidity% | 95 | 79 | 96 | 98 | 96 | 97 | 94 | 87 | 98 | 94 | 84 | 97 | 94 | 82 | 94 | 90 | 84 | 98 | 84 | 81 | 96 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Wendelstein, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Wendelstein (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
The Alps region
ENSO seasonal analog
History · not a forecastIn 10 past El Niño winters at Wendelstein, ERA5 season snowfall median was 199 cm (78 in), about 10% below this resort’s long-term median. This is a historical analog from reanalysis — not a prediction of this winter’s storm track.
Prevailing ONI
El Niño
JAS 2026 · ANOM +2.16°C
Analog season median
199cm
10 El Niño winters · 10% below median
All-season median
222cm
Across 30 ERA5 seasons (2026-27)
| Phase | Seasons | Median | p25–p75 | Recent analogs |
|---|---|---|---|---|
| El Niñocurrent | 10 | 199cm | 182cm – 240cm | 2023, 2019, 2018, 2015, 2014, 2009 |
| La Niña | 12 | 265cm | 224cm – 285cm | 2022, 2021, 2020, 2017, 2011, 2010 |
| ENSO-neutral | 8 | 198cm | 167cm – 226cm | 2025, 2024, 2016, 2013, 2012, 2003 |
Season snowfall from Open-Meteo ERA5 reanalysis (~9 km). ENSO phase from NOAA CPC Oceanic Niño Index. Relative phase differences are more trustworthy than absolute cm totals. Source: NOAA CPC Oceanic Niño Index + Open-Meteo ERA5 via SnowSure season archive.
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Wendelstein
- How much snow is Wendelstein getting this week?
- The SnowSure™ blend forecasts about 7 cm (3 in) of snow at Wendelstein over the next 7 days.
- What is the 14-day snow forecast for Wendelstein?
- The full 14-day forecast for Wendelstein — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Wendelstein?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






