Ski Season Tracker
Opening dates, closing dates, season length, and year-over-year change for every ski resort SnowSure tracks. New seasons are captured automatically as resorts open and close.
Global snapshot
Resorts tracked
94
With season history captured
Completed seasons
74
Both open & close dates known
Avg season length
118d
Range 23–204 days
In progress now
20
Open, not yet closed
Longest tracked seasons
Most recent completed season per resort, ranked by days open.
| # | Resort | Country | Season | Open | Close | Days |
|---|---|---|---|---|---|---|
| 1 | Arapahoe Basin | United States | 2025-26 | Oct 26, 2025 | May 17, 2026 | 204 |
| 2 | Mammoth Mountain | United States | 2025-26 | Nov 20, 2025 | Jun 7, 2026 | 200 |
| 3 | Killington Resort | United States | 2025-26 | Nov 12, 2025 | May 24, 2026 | 194 |
| 4 | Jay Peak | United States | 2025-26 | Nov 22, 2025 | May 17, 2026 | 177 |
| 5 | Keystone | United States | 2025-26 | Oct 25, 2025 | Apr 12, 2026 | 170 |
| 6 | Winterpark Resort | United States | 2025-26 | Oct 31, 2025 | Apr 12, 2026 | 164 |
| 7 | Loveland Ski Area | United States | 2025-26 | Nov 8, 2025 | Apr 19, 2026 | 163 |
| 8 | Val Thorens | France | 2025-26 | Nov 22, 2025 | May 3, 2026 | 163 |
| 9 | Tignes | France | 2025-26 | Nov 22, 2025 | May 3, 2026 | 163 |
| 10 | Ischgl | Austria | 2025-26 | Nov 27, 2025 | May 3, 2026 | 158 |
Shortest tracked seasons
Most recent completed season per resort, ranked by fewest days open. Short seasons can reflect early closes, low snowfall years, or operational pauses.
| # | Resort | Country | Season | Days |
|---|---|---|---|---|
| 1 | Tukino | New Zealand | 2026 | 23 |
| 2 | Manganui | New Zealand | 2026 | 30 |
| 3 | Broken River | New Zealand | 2026 | 44 |
| 4 | Caviahue | Argentina | 2026 | 44 |
| 5 | Rainbow | New Zealand | 2026 | 45 |
| 6 | Temple Basin | New Zealand | 2026 | 50 |
| 7 | Chapelco | Argentina | 2026 | 51 |
| 8 | Mt Cheeseman | New Zealand | 2026 | 63 |
| 9 | Nevados de Chillán | Chile | 2026 | 65 |
| 10 | Dinner Plain | Australia | 2026 | 71 |
Average season length by country
Only countries with at least one completed season are listed. Numbers will get more meaningful as more seasons are tracked.
| Country | Resorts | Avg days | Range |
|---|---|---|---|
| France | 2 | 163 | 163–163 |
| Austria | 1 | 158 | 158–158 |
| Canada | 1 | 150 | 150–150 |
| United States | 37 | 144 | 107–204 |
| Australia | 8 | 105 | 71–121 |
| Chile | 3 | 95 | 65–114 |
| Lesotho | 1 | 87 | 87–87 |
| New Zealand | 17 | 77 | 23–129 |
| Argentina | 4 | 65 | 44–87 |
In-progress seasons
Resorts open right now, ranked by days since opening.
| Resort | Country | Season | Opened | Days running |
|---|---|---|---|---|
| Whakapapa | New Zealand | 2026 | May 30, 2026 | 154 |
| Cerro Bayo | Argentina | 2026 | Jun 19, 2026 | 134 |
| Corralco | Chile | 2026 | Jun 19, 2026 | 134 |
| Valle Nevado | Chile | 2026 | Jun 19, 2026 | 134 |
| Cardrona Alpine Resort | New Zealand | 2026 | Jun 26, 2026 | 127 |
| El Colorado | Chile | 2026 | Jun 27, 2026 | 126 |
| Volcán Osorno | Chile | 2026 | Jun 28, 2026 | 125 |
| Antillanca | Chile | 2026 | Jun 28, 2026 | 125 |
| Roundhill | New Zealand | 2026 | Jun 30, 2026 | 123 |
| Cerro Catedral | Argentina | 2026 | Jul 3, 2026 | 120 |
How this works
Season data is captured by a database trigger every time a resort's opening or closing date changes. Each resort, each season, each hemisphere gets its own row — historical data is never overwritten.
We're early in the tracking window for most resorts. Year-over-year comparisons fill in as additional seasons complete. If you operate a resort and want prior-season data backfilled, get in touch via help.
Methodology details: /methodology.





