
Europe
TschentenAlp Adelboden Snow Forecast
Projected to open Nov 7
Projected to open November 7, 2026
Best months to book: February, March, January · 30-yr snow record
Scroll for happiness
Projected to open Nov 7
Weather data is still collected for informational purposes.
Last Snowfall
Oct 25
5d agoPast 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
11cm
7-Day Forecast
0cm
Snow Depth
--
TschentenAlp Adelboden is projected to open November 7, 2026. Here is when it is usually best to book.
Best months to book
- #1February90cm avg
- #2March84cm avg
- #3January97cm avg
Ranked on 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Snow Summary
Updated Oct 30 at 10:07 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,659m) reached us: past snow shown is the model's estimate at the summit.
Hourly Forecast
30 Fri 7° / -4° | 31 Sat 7° / -4° | 1 Sun 1° / -6° | 2 Mon 0° / -6° | 3 Tue 2° / -5° | 4 Wed 5° / -4° | 5 Thu 6° / -4° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 6 Fri | 7 Sat | 8 Sun | 9 Mon | 10 Tue | 11 Wed | 12 Thu | |
| Conditions | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☁️ | ☀️ | ⛅ | ☁️ | ☁️ | 🌤️ | ☁️ | ☁️ | ☀️ | ☀️ | ☀️ | ☀️ | 🌤️ | ☀️ | |||||||
| clear | clear | clear | clear | clear | clear | clear | cloudy | clear | some clouds | cloudy | cloudy | mostly clear | cloudy | cloudy | clear | clear | clear | clear | mostly clear | clear | ||||||||
| Mid-mountain1,659 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 4° | 6° | 1° | 3° | 6° | 1° | 0° | 0° | -1° | -2° | 0° | -3° | 0° | 3° | -1° | 2° | 5° | 0° | 2° | 6° | 0° | |||||||
| Feels like°C | 1° | 5° | -3° | 1° | 5° | -4° | -4° | -4° | -6° | -5° | -3° | -6° | -2° | -1° | -5° | -1° | 2° | -4° | -3° | 2° | -5° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | |||||||
| Precipmm | · | · | · | · | · | · | · | 0.1 | 0.1 | · | · | · | · | · | · | · | · | · | · | · | 0.1 | |||||||
| Windkm/h | 1 | 5 | 1 | 1 | 5 | 2 | 5 | 9 | 4 | 4 | 6 | 4 | 1 | 5 | 2 | 2 | 3 | 4 | 7 | 5 | 7 | |||||||
| Summit1,950 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 2° | 5° | 1° | 2° | 5° | 0° | -2° | -2° | -3° | -3° | -1° | -4° | -1° | 1° | -3° | 0° | 3° | -2° | 0° | 4° | -2° | |||||||
| Feels like°C | -1° | 3° | -5° | -1° | 3° | -6° | -6° | -6° | -8° | -7° | -6° | -8° | -4° | -3° | -7° | -3° | 0° | -6° | -5° | 0° | -8° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | |||||||
| Precipmm | · | · | · | · | · | · | · | 0.1 | 0.1 | · | · | · | · | · | · | · | · | · | · | · | 0.1 | |||||||
| Windkm/h | 1 | 5 | 1 | 1 | 5 | 2 | 5 | 9 | 4 | 4 | 6 | 4 | 1 | 5 | 2 | 2 | 3 | 4 | 7 | 5 | 7 | |||||||
| Base1,367 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 5° | 8° | 3° | 4° | 8° | 2° | 1° | 2° | 0° | 0° | 2° | -1° | 2° | 5° | 0° | 3° | 6° | 2° | 4° | 8° | 2° | |||||||
| Feels like°C | 3° | 7° | -1° | 3° | 7° | -2° | -2° | -2° | -4° | -2° | -1° | -4° | 0° | 2° | -3° | 1° | 5° | -2° | 0° | 4° | -3° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | · | · | · | · | · | 0.1 | 0.1 | · | · | · | · | · | · | · | · | · | · | · | 0.1 | |||||||
| Windkm/h | 1 | 5 | 1 | 1 | 5 | 2 | 5 | 9 | 4 | 4 | 6 | 4 | 1 | 5 | 2 | 2 | 3 | 4 | 7 | 5 | 7 | |||||||
| Humidity% | 67 | 64 | 89 | 66 | 74 | 93 | 50 | 79 | 80 | 78 | 91 | 94 | 69 | 88 | 93 | 59 | 66 | 76 | 72 | 53 | 77 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for TschentenAlp Adelboden, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For TschentenAlp Adelboden (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
The Alps region
ENSO seasonal analog
History · not a forecastIn 10 past El Niño winters at TschentenAlp Adelboden, ERA5 season snowfall median was 589 cm (232 in), about 2% below this resort’s long-term median. This is a historical analog from reanalysis — not a prediction of this winter’s storm track.
Prevailing ONI
El Niño
JAS 2026 · ANOM +2.16°C
Analog season median
589cm
10 El Niño winters · 2% below median
All-season median
601cm
Across 30 ERA5 seasons (2026-27)
| Phase | Seasons | Median | p25–p75 | Recent analogs |
|---|---|---|---|---|
| El Niñocurrent | 10 | 589cm | 527cm – 632cm | 2023, 2019, 2018, 2015, 2014, 2009 |
| La Niña | 12 | 667cm | 582cm – 701cm | 2022, 2021, 2020, 2017, 2011, 2010 |
| ENSO-neutral | 8 | 573cm | 536cm – 656cm | 2025, 2024, 2016, 2013, 2012, 2003 |
Season snowfall from Open-Meteo ERA5 reanalysis (~9 km). ENSO phase from NOAA CPC Oceanic Niño Index. Relative phase differences are more trustworthy than absolute cm totals. Source: NOAA CPC Oceanic Niño Index + Open-Meteo ERA5 via SnowSure season archive.
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about TschentenAlp Adelboden
- How much snow is TschentenAlp Adelboden getting this week?
- No significant snow is forecast at TschentenAlp Adelboden over the next 7 days.
- What is the 14-day snow forecast for TschentenAlp Adelboden?
- The full 14-day forecast for TschentenAlp Adelboden — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for TschentenAlp Adelboden?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






