
Europe
Spitzingsee - Tegernsee Snow Forecast
Projected to open Dec 5
Projected to open December 5, 2026
Best months to book: February, January, March · 30-yr snow record
Scroll for happiness
Projected to open Dec 5
Weather data is still collected for informational purposes.
Last Snowfall
Oct 25
5d agoPast 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
7cm
Snow Depth
--
Spitzingsee - Tegernsee is projected to open December 5, 2026. Here is when it is usually best to book.
Best months to book
- #1February48cm avg
- #2January53cm avg
- #3March43cm avg
Ranked on 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Snow Summary
Updated Oct 30 at 10:06 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,280m) reached us: past snow shown is the model's estimate at the summit.
Hourly Forecast
30 Fri 3° / -3° | 31 Sat 2° / -3° | 1 Sun -2° / -4° | 2 Mon -2° / -4° | 3 Tue -2° / -5° | 4 Wed -1° / -6° | 5 Thu 1° / -6° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 6 Fri | 7 Sat | 8 Sun | 9 Mon | 10 Tue | 11 Wed | 12 Thu | |
| Conditions | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ❄️ | 🌧️ | 🌧️ | ☁️ | 🌧️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | 🌤️ | ☀️ | 🌤️ | |||||||
| cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | snow | light drizzle | light drizzle | cloudy | light drizzle | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | mostly clear | clear | mostly clear | ||||||||
| Mid-mountain1,280 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 2° | 5° | 1° | 1° | 4° | 0° | -1° | 0° | -1° | -1° | 0° | -1° | -1° | 0° | -1° | -1° | 1° | -1° | -1° | 3° | -2° | |||||||
| Feels like°C | -1° | 1° | -2° | -2° | -1° | -3° | -5° | -3° | -4° | -4° | -4° | -5° | -6° | -5° | -6° | -5° | -4° | -5° | -5° | -1° | -7° | |||||||
| Snowcm | · | · | · | · | · | 0.7 | 2.9 | 0.7 | 2.4 | · | 0.2 | 0.4 | 0.1 | 0.1 | 0.3 | 0.1 | · | · | · | · | · | |||||||
| Precipmm | · | · | · | · | · | 1.0 | 4.3 | 1.1 | 3.6 | 0.1 | 0.3 | 0.6 | 0.2 | 0.1 | 0.4 | 0.1 | · | 0.1 | · | · | · | |||||||
| Windkm/h | 4 | 8 | 2 | 3 | 7 | 3 | 6 | 4 | 3 | 3 | 7 | 4 | 6 | 11 | 6 | 8 | 11 | 5 | 3 | 5 | 3 | |||||||
| Summit1,580 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 0° | 3° | -1° | 0° | 2° | -2° | -3° | -2° | -3° | -3° | -2° | -3° | -3° | -2° | -3° | -3° | -1° | -3° | -2° | 1° | -4° | |||||||
| Feels like°C | -3° | -1° | -4° | -5° | -3° | -5° | -7° | -6° | -6° | -7° | -6° | -7° | -8° | -7° | -8° | -7° | -6° | -8° | -7° | -4° | -9° | |||||||
| Snowcm | · | · | · | · | · | 0.6 | 2.8 | 0.8 | 2.6 | · | 0.2 | 0.4 | 0.1 | 0.1 | 0.3 | 0.1 | · | · | · | · | · | |||||||
| Precipmm | · | · | · | · | · | 0.9 | 4.2 | 1.1 | 3.9 | 0.1 | 0.3 | 0.6 | 0.2 | 0.1 | 0.4 | 0.1 | · | 0.1 | · | · | · | |||||||
| Windkm/h | 4 | 8 | 2 | 3 | 7 | 3 | 6 | 4 | 3 | 3 | 7 | 4 | 6 | 11 | 6 | 8 | 11 | 5 | 3 | 5 | 3 | |||||||
| Base980 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 4° | 6° | 3° | 3° | 6° | 2° | 1° | 2° | 1° | 1° | 2° | 0° | 0° | 1° | 0° | 1° | 3° | 1° | 1° | 5° | 0° | |||||||
| Feels like°C | 1° | 3° | 1° | 0° | 2° | -1° | -3° | -1° | -2° | -2° | -2° | -2° | -4° | -3° | -3° | -3° | -2° | -3° | -3° | 1° | -4° | |||||||
| Snowcm | · | · | · | · | · | 0.1 | 1.3 | 0.1 | 0.8 | · | · | 0.3 | 0.1 | 0.1 | 0.3 | 0.1 | · | · | · | · | · | |||||||
| Precipmm | · | · | · | · | · | 0.9 | 4.1 | 1.0 | 2.9 | 0.1 | 0.3 | 0.6 | 0.2 | 0.1 | 0.4 | 0.1 | · | 0.1 | · | · | · | |||||||
| Windkm/h | 4 | 8 | 2 | 3 | 7 | 3 | 6 | 4 | 3 | 3 | 7 | 4 | 6 | 11 | 6 | 8 | 11 | 5 | 3 | 5 | 3 | |||||||
| Humidity% | 95 | 81 | 97 | 95 | 79 | 96 | 98 | 96 | 97 | 94 | 87 | 98 | 94 | 84 | 97 | 94 | 82 | 94 | 90 | 84 | 98 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Spitzingsee - Tegernsee, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Spitzingsee - Tegernsee (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
The Alps region
ENSO seasonal analog
History · not a forecastIn 10 past El Niño winters at Spitzingsee - Tegernsee, ERA5 season snowfall median was 221 cm (87 in), about 18% below this resort’s long-term median. This is a historical analog from reanalysis — not a prediction of this winter’s storm track.
Prevailing ONI
El Niño
JAS 2026 · ANOM +2.16°C
Analog season median
221cm
10 El Niño winters · 18% below median
All-season median
268cm
Across 30 ERA5 seasons (2026-27)
| Phase | Seasons | Median | p25–p75 | Recent analogs |
|---|---|---|---|---|
| El Niñocurrent | 10 | 221cm | 183cm – 304cm | 2023, 2019, 2018, 2015, 2014, 2009 |
| La Niña | 12 | 287cm | 268cm – 331cm | 2022, 2021, 2020, 2017, 2011, 2010 |
| ENSO-neutral | 8 | 265cm | 209cm – 276cm | 2025, 2024, 2016, 2013, 2012, 2003 |
Season snowfall from Open-Meteo ERA5 reanalysis (~9 km). ENSO phase from NOAA CPC Oceanic Niño Index. Relative phase differences are more trustworthy than absolute cm totals. Source: NOAA CPC Oceanic Niño Index + Open-Meteo ERA5 via SnowSure season archive.
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Spitzingsee - Tegernsee
- How much snow is Spitzingsee - Tegernsee getting this week?
- The SnowSure™ blend forecasts about 7 cm (3 in) of snow at Spitzingsee - Tegernsee over the next 7 days.
- What is the 14-day snow forecast for Spitzingsee - Tegernsee?
- The full 14-day forecast for Spitzingsee - Tegernsee — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Spitzingsee - Tegernsee?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






