
Europe
Schlick 2000 - Fulpmes Snow Forecast
Projected to open Nov 28
Projected to open November 28, 2026
Best months to book: March, February, January · 30-yr snow record
Scroll for happiness
Projected to open Nov 28
Weather data is still collected for informational purposes.
Last Snowfall
Oct 28
3d agoPast 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
28cm
7-Day Forecast
2cm
Snow Depth
--
Schlick 2000 - Fulpmes is projected to open November 28, 2026. Here is when it is usually best to book.
Best months to book
- #1March70cm avg
- #2February59cm avg
- #3January59cm avg
Ranked on 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Snow Summary
Updated Oct 30 at 11:04 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,627m) reached us: past snow shown is the model's estimate at the summit.
Hourly Forecast
31 Sat 1° / -10° | 1 Sun -6° / -11° | 2 Mon -1° / -14° | 3 Tue -1° / -8° | 4 Wed 1° / -7° | 5 Thu 0° / -9° | 6 Fri 1° / -9° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 7 Sat | 8 Sun | 9 Mon | 10 Tue | 11 Wed | 12 Thu | 13 Fri | |
| Conditions | ☀️ | ☀️ | 🌤️ | ❄️ | 🌧️ | ⛅ | ☁️ | ⛅ | ☁️ | ☁️ | ☁️ | ☁️ | 🌤️ | ⛅ | ☁️ | ⛅ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | |||||||
| clear | clear | mostly clear | snow | light drizzle | some clouds | cloudy | some clouds | cloudy | cloudy | cloudy | cloudy | mostly clear | some clouds | cloudy | some clouds | clear | clear | clear | clear | clear | ||||||||
| Mid-mountain1,627 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 1° | 5° | -1° | -2° | -1° | -2° | -3° | 0° | -3° | -2° | 1° | -2° | -1° | 3° | -1° | 0° | 4° | -1° | 0° | 5° | -1° | |||||||
| Feels like°C | -2° | 4° | -4° | -5° | -3° | -6° | -6° | -3° | -6° | -6° | -4° | -6° | -5° | -1° | -6° | -4° | 2° | -6° | -5° | 2° | -7° | |||||||
| Snowcm | · | · | · | 1.3 | 0.4 | 0.3 | · | · | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | · | 1.9 | 0.6 | 0.5 | · | · | 0.2 | · | · | 0.1 | · | · | · | · | · | · | · | · | · | |||||||
| Windkm/h | 1 | 3 | 2 | 4 | 3 | 3 | 1 | 2 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 2 | 4 | 2 | 3 | 5 | 2 | |||||||
| Summit2,240 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -2° | 0° | -4° | -7° | -6° | -7° | -6° | -3° | -7° | -5° | -2° | -5° | -3° | 0° | -4° | -3° | 0° | -4° | -3° | 1° | -4° | |||||||
| Feels like°C | -8° | -5° | -12° | -14° | -11° | -15° | -12° | -6° | -14° | -9° | -6° | -10° | -7° | -3° | -9° | -9° | -6° | -11° | -10° | -5° | -12° | |||||||
| Snowcm | · | · | · | 1.8 | 0.4 | 0.7 | · | · | 0.2 | · | · | · | · | 0.1 | 0.1 | · | · | · | · | · | · | |||||||
| Precipmm | · | · | · | 2.1 | 0.4 | 0.7 | · | · | 0.2 | · | · | · | · | 0.1 | 0.1 | · | · | · | · | 0.1 | · | |||||||
| Windkm/h | 4 | 6 | 5 | 9 | 10 | 7 | 5 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 7 | 5 | 5 | 6 | 4 | |||||||
| Base1,014 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 4° | 9° | 3° | 2° | 3° | 1° | 1° | 4° | 1° | 2° | 5° | 2° | 3° | 7° | 2° | 4° | 8° | 3° | 4° | 10° | 3° | |||||||
| Feels like°C | 2° | 8° | 1° | 0° | 1° | -1° | -1° | 2° | -2° | -1° | 0° | -2° | 0° | 4° | -2° | 0° | 6° | -2° | 0° | 6° | -2° | |||||||
| Snowcm | · | · | · | 0.3 | · | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | · | 1.4 | 0.6 | 0.4 | · | · | 0.2 | · | · | 0.1 | · | · | · | · | · | · | · | · | · | |||||||
| Windkm/h | 1 | 3 | 2 | 4 | 3 | 3 | 1 | 2 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 2 | 4 | 2 | 3 | 5 | 2 | |||||||
| Humidity% | 63 | 52 | 83 | 77 | 68 | 82 | 77 | 70 | 83 | 84 | 78 | 90 | 83 | 69 | 92 | 79 | 55 | 78 | 61 | 43 | 62 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Schlick 2000 - Fulpmes, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Schlick 2000 - Fulpmes (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
The Alps region
ENSO seasonal analog
History · not a forecastIn 10 past El Niño winters at Schlick 2000 - Fulpmes, ERA5 season snowfall median was 428 cm (169 in), about 9% below this resort’s long-term median. This is a historical analog from reanalysis — not a prediction of this winter’s storm track.
Prevailing ONI
El Niño
JAS 2026 · ANOM +2.16°C
Analog season median
428cm
10 El Niño winters · 9% below median
All-season median
472cm
Across 30 ERA5 seasons (2026-27)
| Phase | Seasons | Median | p25–p75 | Recent analogs |
|---|---|---|---|---|
| El Niñocurrent | 10 | 428cm | 385cm – 563cm | 2023, 2019, 2018, 2015, 2014, 2009 |
| La Niña | 12 | 519cm | 470cm – 586cm | 2022, 2021, 2020, 2017, 2011, 2010 |
| ENSO-neutral | 8 | 465cm | 434cm – 484cm | 2025, 2024, 2016, 2013, 2012, 2003 |
Season snowfall from Open-Meteo ERA5 reanalysis (~9 km). ENSO phase from NOAA CPC Oceanic Niño Index. Relative phase differences are more trustworthy than absolute cm totals. Source: NOAA CPC Oceanic Niño Index + Open-Meteo ERA5 via SnowSure season archive.
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Schlick 2000 - Fulpmes
- How much snow is Schlick 2000 - Fulpmes getting this week?
- The SnowSure™ blend forecasts about 2 cm (1 in) of snow at Schlick 2000 - Fulpmes over the next 7 days.
- What is the 14-day snow forecast for Schlick 2000 - Fulpmes?
- The full 14-day forecast for Schlick 2000 - Fulpmes — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Schlick 2000 - Fulpmes?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






