
Europe
Schilthorn Snow Forecast
Projected to open Nov 7
Projected to open November 7, 2026
Best months to book: December, January, March · 30-yr snow record
Scroll for happiness
Projected to open Nov 7
Weather data is still collected for informational purposes.
Last Snowfall
Oct 28
3d agoPast 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
46cm
7-Day Forecast
0cm
Snow Depth
--
Bluebird Day predicted: Tue
Schilthorn is projected to open November 7, 2026. Here is when it is usually best to book.
Best months to book
- #1December111cm avg
- #2January102cm avg
- #3March94cm avg
Ranked on 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Snow Summary
Updated Oct 30 at 11:04 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (2,279m) reached us: past snow shown is the model's estimate at the summit.
Hourly Forecast
31 Sat -1° / -11° | 1 Sun -10° / -19° | 2 Mon -4° / -18° | 3 Tue -4° / -11° | 4 Wed -4° / -14° | 5 Thu -4° / -16° | 6 Fri -2° / -13° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 7 Sat | 8 Sun | 9 Mon | 10 Tue | 11 Wed | 12 Thu | 13 Fri | |
| Conditions | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☁️ | ☀️ | ☀️ | ☀️ | 🌤️ | 🌤️ | 🌤️ | ☀️ | ☀️ | ☀️ | ☀️ | |||||||
| clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | cloudy | clear | clear | clear | mostly clear | mostly clear | mostly clear | clear | clear | clear | clear | ||||||||
| Mid-mountain2,279 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 1° | 3° | -1° | -4° | -4° | -5° | -5° | -1° | -7° | -3° | 0° | -4° | -2° | 1° | -4° | -2° | 0° | -4° | -3° | 1° | -4° | |||||||
| Feels like°C | -7° | -2° | -9° | -14° | -11° | -14° | -10° | -5° | -12° | -8° | -4° | -9° | -8° | -4° | -11° | -8° | -5° | -12° | -8° | -3° | -10° | |||||||
| Snowcm | · | · | · | · | 0.1 | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.2 | |||||||
| Precipmm | · | · | · | · | 0.1 | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.3 | |||||||
| Windkm/h | 2 | 3 | 3 | 5 | 4 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | |||||||
| Summit2,970 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -4° | -2° | -5° | -8° | -9° | -9° | -9° | -6° | -11° | -9° | -5° | -9° | -7° | -5° | -9° | -9° | -5° | -10° | -9° | -4° | -10° | |||||||
| Feels like°C | -11° | -7° | -14° | -19° | -15° | -19° | -15° | -10° | -17° | -13° | -9° | -14° | -13° | -9° | -16° | -13° | -10° | -17° | -13° | -8° | -15° | |||||||
| Snowcm | · | · | · | · | 0.1 | 0.1 | · | · | · | · | · | · | · | · | · | · | · | 0.2 | · | · | 0.3 | |||||||
| Precipmm | · | · | · | · | 0.1 | 0.1 | · | · | · | · | · | · | · | · | · | · | · | 0.2 | · | · | 0.3 | |||||||
| Windkm/h | 2 | 3 | 3 | 5 | 4 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | |||||||
| Base1,588 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 3° | 6° | 2° | 0° | 1° | 0° | -1° | 1° | -2° | 0° | 3° | 0° | 2° | 4° | 1° | 3° | 6° | 2° | 3° | 6° | 2° | |||||||
| Feels like°C | -1° | 3° | -2° | -3° | -4° | -4° | -5° | -5° | -6° | -5° | -4° | -6° | -2° | 0° | -4° | 0° | 4° | -2° | -1° | 5° | -2° | |||||||
| Snowcm | · | · | · | · | · | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | · | · | 0.1 | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.2 | 0.3 | |||||||
| Windkm/h | 2 | 4 | 2 | 6 | 10 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 2 | 5 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | |||||||
| Humidity% | 39 | 55 | 48 | 50 | 80 | 49 | 25 | 45 | 54 | 67 | 65 | 79 | 72 | 68 | 88 | 68 | 58 | 78 | 42 | 52 | 72 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Schilthorn, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Schilthorn (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
The Alps region
ENSO seasonal analog
History · not a forecastIn 10 past El Niño winters at Schilthorn, ERA5 season snowfall median was 772 cm (304 in), about this resort’s long-term median. This is a historical analog from reanalysis — not a prediction of this winter’s storm track.
Prevailing ONI
El Niño
JAS 2026 · ANOM +2.16°C
Analog season median
772cm
10 El Niño winters · ≈ long-term median
All-season median
775cm
Across 30 ERA5 seasons (2026-27)
| Phase | Seasons | Median | p25–p75 | Recent analogs |
|---|---|---|---|---|
| El Niñocurrent | 10 | 772cm | 658cm – 888cm | 2023, 2019, 2018, 2015, 2014, 2009 |
| La Niña | 12 | 775cm | 726cm – 951cm | 2022, 2021, 2020, 2017, 2011, 2010 |
| ENSO-neutral | 8 | 755cm | 680cm – 799cm | 2025, 2024, 2016, 2013, 2012, 2003 |
Season snowfall from Open-Meteo ERA5 reanalysis (~9 km). ENSO phase from NOAA CPC Oceanic Niño Index. Relative phase differences are more trustworthy than absolute cm totals. Source: NOAA CPC Oceanic Niño Index + Open-Meteo ERA5 via SnowSure season archive.
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Schilthorn
- How much snow is Schilthorn getting this week?
- No significant snow is forecast at Schilthorn over the next 7 days.
- What is the 14-day snow forecast for Schilthorn?
- The full 14-day forecast for Schilthorn — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Schilthorn?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






