
Europe
Minschuns Snow Forecast
Projected to open Dec 19
Projected to open December 19, 2026
Best months to book: February, January, March · 30-yr snow record
Scroll for happiness
Projected to open Dec 19 — closed March 21
Weather data is still collected for informational purposes.
Last Snowfall
Oct 25
6d agoPast 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
16cm
7-Day Forecast
1cm
Snow Depth
--
Minschuns is projected to open December 19, 2026. Here is when it is usually best to book.
Best months to book
- #1February43cm avg
- #2January46cm avg
- #3March50cm avg
Ranked on 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Snow Summary
Updated Oct 31 at 1:00 AM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (2,399m) reached us: past snow shown is the model's estimate at the summit.
Hourly Forecast
31 Sat 2° / -8° | 1 Sun -6° / -10° | 2 Mon -1° / -11° | 3 Tue -1° / -9° | 4 Wed -1° / -8° | 5 Thu 0° / -9° | 6 Fri 1° / -11° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 7 Sat | 8 Sun | 9 Mon | 10 Tue | 11 Wed | 12 Thu | 13 Fri | |
| Conditions | ☀️ | ☀️ | ☀️ | 🌤️ | 🌤️ | ⛅ | 🌤️ | ☀️ | 🌤️ | ⛅ | ☁️ | ☁️ | 🌤️ | ⛅ | ☁️ | 🌤️ | ☀️ | ⛅ | ☁️ | ☀️ | ☀️ | |||||||
| clear | clear | clear | mostly clear | mostly clear | some clouds | mostly clear | clear | mostly clear | some clouds | cloudy | cloudy | mostly clear | some clouds | cloudy | mostly clear | clear | some clouds | cloudy | clear | clear | ||||||||
| Mid-mountain2,399 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -2° | 2° | -3° | -6° | -4° | -6° | -5° | -1° | -6° | -4° | 0° | -5° | -3° | 0° | -4° | -3° | 0° | -4° | -4° | 0° | -5° | |||||||
| Feels like°C | -6° | -2° | -9° | -11° | -10° | -11° | -9° | -4° | -11° | -8° | -4° | -9° | -6° | -3° | -8° | -7° | -4° | -9° | -10° | -3° | -10° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | 0.1 | · | · | · | · | · | · | · | · | 0.4 | 0.3 | 0.1 | |||||||
| Precipmm | · | · | · | · | · | · | · | · | · | 0.1 | · | · | · | · | · | · | · | · | 0.4 | 0.4 | 0.1 | |||||||
| Windkm/h | 2 | 6 | 3 | 8 | 10 | 6 | 3 | 5 | 3 | 2 | 4 | 1 | 2 | 3 | 1 | 4 | 5 | 2 | 4 | 4 | 2 | |||||||
| Summit2,672 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -3° | 1° | -5° | -8° | -6° | -8° | -7° | -2° | -8° | -6° | -2° | -6° | -5° | -2° | -6° | -5° | -2° | -6° | -6° | -2° | -6° | |||||||
| Feels like°C | -8° | -4° | -11° | -13° | -12° | -13° | -11° | -6° | -13° | -10° | -6° | -11° | -8° | -5° | -10° | -9° | -6° | -11° | -12° | -5° | -12° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | 0.1 | · | · | · | · | · | · | · | · | 0.4 | 0.3 | 0.1 | |||||||
| Precipmm | · | · | · | · | · | · | · | · | · | 0.1 | · | · | · | · | · | · | · | · | 0.4 | 0.4 | 0.1 | |||||||
| Windkm/h | 2 | 6 | 3 | 8 | 10 | 6 | 3 | 5 | 3 | 2 | 4 | 1 | 2 | 3 | 1 | 4 | 5 | 2 | 4 | 4 | 2 | |||||||
| Base2,126 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 0° | 4° | -2° | -4° | -2° | -4° | -4° | 1° | -5° | -3° | 1° | -3° | -2° | 1° | -3° | -2° | 2° | -3° | -3° | 2° | -3° | |||||||
| Feels like°C | -4° | 0° | -7° | -9° | -8° | -9° | -7° | -2° | -9° | -6° | -2° | -7° | -4° | -1° | -6° | -5° | -2° | -7° | -8° | -1° | -8° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | · | · | |||||||
| Precipmm | · | · | · | · | · | · | · | · | · | 0.1 | · | · | · | · | · | · | · | · | 0.1 | · | · | |||||||
| Windkm/h | 2 | 6 | 3 | 8 | 10 | 6 | 3 | 5 | 3 | 2 | 4 | 1 | 2 | 3 | 1 | 4 | 5 | 2 | 4 | 4 | 2 | |||||||
| Humidity% | 63 | 37 | 80 | 64 | 62 | 83 | 59 | 51 | 83 | 79 | 56 | 86 | 80 | 59 | 88 | 88 | 62 | 91 | 79 | 40 | 83 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Minschuns, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Minschuns (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
The Alps region
ENSO seasonal analog
History · not a forecastIn 10 past El Niño winters at Minschuns, ERA5 season snowfall median was 424 cm (167 in), about 2% below this resort’s long-term median. This is a historical analog from reanalysis — not a prediction of this winter’s storm track.
Prevailing ONI
El Niño
JAS 2026 · ANOM +2.16°C
Analog season median
424cm
10 El Niño winters · 2% below median
All-season median
435cm
Across 30 ERA5 seasons (2026-27)
| Phase | Seasons | Median | p25–p75 | Recent analogs |
|---|---|---|---|---|
| El Niñocurrent | 10 | 424cm | 381cm – 449cm | 2023, 2019, 2018, 2015, 2014, 2009 |
| La Niña | 12 | 444cm | 354cm – 469cm | 2022, 2021, 2020, 2017, 2011, 2010 |
| ENSO-neutral | 8 | 439cm | 282cm – 491cm | 2025, 2024, 2016, 2013, 2012, 2003 |
Season snowfall from Open-Meteo ERA5 reanalysis (~9 km). ENSO phase from NOAA CPC Oceanic Niño Index. Relative phase differences are more trustworthy than absolute cm totals. Source: NOAA CPC Oceanic Niño Index + Open-Meteo ERA5 via SnowSure season archive.
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Minschuns
- How much snow is Minschuns getting this week?
- The SnowSure™ blend forecasts about 1 cm (0 in) of snow at Minschuns over the next 7 days.
- What is the 14-day snow forecast for Minschuns?
- The full 14-day forecast for Minschuns — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Minschuns?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






