
Europe
Lauchernalp (Lötschental) Snow Forecast
Projected to open Dec 12
Projected to open December 12, 2026
Best months to book: March, February, January · 30-yr snow record
Scroll for happiness
Projected to open Dec 12
Weather data is still collected for informational purposes.
Last Snowfall
Oct 25
6d agoPast 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
24cm
7-Day Forecast
0cm
Snow Depth
--
Lauchernalp (Lötschental) is projected to open December 12, 2026. Here is when it is usually best to book.
Best months to book
- #1March89cm avg
- #2February87cm avg
- #3January99cm avg
Ranked on 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Snow Summary
Updated Oct 31 at 12:09 AM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (2,252m) reached us: past snow shown is the model's estimate at the summit.
Hourly Forecast
31 Sat 0° / -10° | 1 Sun -6° / -14° | 2 Mon -6° / -14° | 3 Tue -5° / -10° | 4 Wed -3° / -10° | 5 Thu -2° / -11° | 6 Fri -1° / -10° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 7 Sat | 8 Sun | 9 Mon | 10 Tue | 11 Wed | 12 Thu | 13 Fri | |
| Conditions | ☀️ | ☀️ | ☀️ | ☀️ | 🌧️ | ☀️ | 🌤️ | ☁️ | 🌤️ | ☀️ | ☁️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | 🌤️ | ☀️ | ☀️ | ☀️ | ☀️ | |||||||
| clear | clear | clear | clear | light drizzle | clear | mostly clear | cloudy | mostly clear | clear | cloudy | clear | clear | clear | clear | clear | mostly clear | clear | clear | clear | clear | ||||||||
| Mid-mountain2,252 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 1° | 4° | 0° | -2° | -2° | -3° | -3° | 1° | -4° | -2° | 1° | -3° | -2° | 1° | -3° | -2° | 1° | -3° | -2° | 1° | -3° | |||||||
| Feels like°C | -2° | 1° | -5° | -8° | -7° | -8° | -8° | -5° | -9° | -6° | -4° | -8° | -5° | -2° | -8° | -5° | -2° | -8° | -5° | 0° | -7° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | · | · | 0.1 | |||||||
| Precipmm | · | · | · | · | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | · | · | 0.2 | |||||||
| Windkm/h | 1 | 3 | 2 | 4 | 7 | 3 | 2 | 5 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 5 | 5 | 5 | 2 | 1 | 4 | |||||||
| Summit3,100 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -4° | -1° | -5° | -7° | -7° | -8° | -8° | -5° | -9° | -7° | -5° | -8° | -7° | -5° | -9° | -8° | -5° | -9° | -8° | -4° | -8° | |||||||
| Feels like°C | -8° | -5° | -11° | -13° | -13° | -14° | -13° | -11° | -15° | -11° | -10° | -13° | -11° | -8° | -14° | -11° | -8° | -14° | -11° | -6° | -13° | |||||||
| Snowcm | · | · | · | · | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | · | · | 0.2 | |||||||
| Precipmm | · | · | · | · | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | · | · | 0.2 | |||||||
| Windkm/h | 1 | 3 | 2 | 4 | 7 | 3 | 2 | 5 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 5 | 5 | 5 | 2 | 1 | 4 | |||||||
| Base1,403 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 5° | 10° | 4° | 4° | 5° | 2° | 2° | 6° | 0° | 2° | 7° | 1° | 3° | 6° | 2° | 4° | 7° | 2° | 4° | 7° | 2° | |||||||
| Feels like°C | 4° | 8° | 1° | -2° | -1° | -3° | -2° | 1° | -3° | 1° | 2° | -1° | 1° | 4° | -2° | 1° | 4° | -2° | 1° | 6° | -1° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | · | · | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | · | 0.1 | 0.4 | |||||||
| Windkm/h | 1 | 3 | 2 | 4 | 7 | 3 | 2 | 5 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 5 | 5 | 5 | 2 | 1 | 4 | |||||||
| Humidity% | 50 | 72 | 73 | 45 | 86 | 61 | 35 | 84 | 67 | 57 | 72 | 74 | 57 | 53 | 73 | 51 | 46 | 68 | 38 | 42 | 60 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Lauchernalp (Lötschental), side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Lauchernalp (Lötschental) (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
The Alps region
ENSO seasonal analog
History · not a forecastIn 10 past El Niño winters at Lauchernalp (Lötschental), ERA5 season snowfall median was 703 cm (277 in), about 1% below this resort’s long-term median. This is a historical analog from reanalysis — not a prediction of this winter’s storm track.
Prevailing ONI
El Niño
JAS 2026 · ANOM +2.16°C
Analog season median
703cm
10 El Niño winters · 1% below median
All-season median
714cm
Across 30 ERA5 seasons (2026-27)
| Phase | Seasons | Median | p25–p75 | Recent analogs |
|---|---|---|---|---|
| El Niñocurrent | 10 | 703cm | 617cm – 724cm | 2023, 2019, 2018, 2015, 2014, 2009 |
| La Niña | 12 | 722cm | 587cm – 790cm | 2022, 2021, 2020, 2017, 2011, 2010 |
| ENSO-neutral | 8 | 687cm | 578cm – 748cm | 2025, 2024, 2016, 2013, 2012, 2003 |
Season snowfall from Open-Meteo ERA5 reanalysis (~9 km). ENSO phase from NOAA CPC Oceanic Niño Index. Relative phase differences are more trustworthy than absolute cm totals. Source: NOAA CPC Oceanic Niño Index + Open-Meteo ERA5 via SnowSure season archive.
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Lauchernalp (Lötschental)
- How much snow is Lauchernalp (Lötschental) getting this week?
- No significant snow is forecast at Lauchernalp (Lötschental) over the next 7 days.
- What is the 14-day snow forecast for Lauchernalp (Lötschental)?
- The full 14-day forecast for Lauchernalp (Lötschental) — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Lauchernalp (Lötschental)?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






