
Europe
Kitzsteinhorn - Kaprun Snow Forecast
Fair
→stable
Scroll for happiness
Last Snowfall
Oct 28
2d agoPast 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
14cm
7-Day Forecast
9cm
Snow Depth
11cm
ModeledAdequate snow - check forecasts before booking.
The current skiing conditions at Kitzsteinhorn are primarily clear with a temperature of -11°C. In the past week, 20cm of snow has fallen, contributing to a season total of 38cm, which is about 80% of the 5-year average for this time of year. With a forecast of an additional 9cm over the next week, conditions are looking steady for early season skiing.
AI-generated summaryDepth
11cm depth — upper mountain may be better.
Recent
There has been no new snow in the past 24 or 48 hours, but 20cm was recorded in the last week.
Forecast
9cm in the next 7 days.
Historic
This season's total of 38cm is slightly below the 5-year average of 48cm for this time of year.
Data updated Fri, Oct 30, 10:04 PM UTC
Snow Summary
Updated Oct 30 at 10:04 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,970m) reached us: past snow shown is the model's estimate at the summit.
Hourly Forecast
30 Fri -4° / -12° | 31 Sat -3° / -11° | 1 Sun -9° / -13° | 2 Mon -10° / -13° | 3 Tue -10° / -12° | 4 Wed -7° / -12° | 5 Thu -4° / -13° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 6 Fri | 7 Sat | 8 Sun | 9 Mon | 10 Tue | 11 Wed | 12 Thu | |
| Conditions | ☀️ | ☀️ | 🌤️ | 🌤️ | 🌤️ | 🌤️ | ❄️ | ❄️ | ❄️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ⛅ | ☁️ | 🌤️ | ☀️ | ☀️ | |||||||
| clear | clear | mostly clear | mostly clear | mostly clear | mostly clear | snow | snow | snow | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | some clouds | cloudy | mostly clear | clear | clear | ||||||||
| Mid-mountain1,970 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -1° | 2° | -2° | -1° | 1° | -2° | -5° | -4° | -5° | -4° | -2° | -5° | -3° | -1° | -3° | -3° | 0° | -3° | -3° | 2° | -4° | |||||||
| Feels like°C | -4° | -1° | -7° | -4° | -2° | -6° | -9° | -8° | -8° | -9° | -7° | -8° | -8° | -6° | -8° | -7° | -4° | -8° | -6° | -2° | -9° | |||||||
| Snowcm | · | · | · | · | · | 0.2 | 2.2 | 1.5 | 2.2 | 0.2 | 0.4 | 0.8 | · | · | 0.3 | 0.1 | 0.1 | 0.1 | · | · | · | |||||||
| Precipmm | · | · | · | · | · | 0.3 | 2.8 | 2.0 | 2.7 | 0.2 | 0.5 | 1.0 | · | · | 0.5 | 0.1 | 0.2 | · | · | · | · | |||||||
| Windkm/h | 2 | 3 | 2 | 2 | 6 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | |||||||
| Summit3,029 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -7° | -5° | -9° | -8° | -6° | -9° | -12° | -11° | -12° | -10° | -8° | -11° | -9° | -7° | -10° | -9° | -6° | -10° | -10° | -6° | -11° | |||||||
| Feels like°C | -12° | -8° | -14° | -12° | -9° | -14° | -16° | -15° | -16° | -16° | -14° | -16° | -15° | -14° | -15° | -15° | -12° | -15° | -14° | -9° | -16° | |||||||
| Snowcm | · | · | · | · | · | 0.3 | 3.6 | 2.4 | 3.2 | 0.2 | 0.5 | 0.7 | · | · | 0.4 | 0.1 | 0.1 | 0.1 | · | · | · | |||||||
| Precipmm | · | · | · | · | · | 0.3 | 3.6 | 2.4 | 3.2 | 0.2 | 0.5 | 0.7 | · | · | 0.4 | 0.1 | 0.2 | · | · | · | · | |||||||
| Windkm/h | 2 | 3 | 2 | 2 | 6 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | |||||||
| Base911 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 5° | 9° | 4° | 5° | 9° | 4° | 2° | 3° | 2° | 2° | 4° | 2° | 3° | 5° | 3° | 3° | 7° | 3° | 5° | 9° | 3° | |||||||
| Feels like°C | 3° | 7° | 1° | 3° | 6° | 2° | -1° | 0° | -1° | -1° | 1° | -1° | 0° | 1° | 0° | 0° | 4° | 0° | 1° | 6° | -1° | |||||||
| Snowcm | · | · | · | · | · | · | 0.2 | · | · | 0.1 | · | 0.1 | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | · | · | · | 0.3 | 2.1 | 1.0 | 1.8 | 0.2 | 0.3 | 1.2 | 0.1 | · | 0.5 | · | · | · | · | · | · | |||||||
| Windkm/h | 2 | 3 | 2 | 2 | 6 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | |||||||
| Humidity% | 75 | 67 | 83 | 65 | 65 | 85 | 89 | 84 | 92 | 90 | 87 | 91 | 93 | 85 | 95 | 91 | 81 | 92 | 75 | 65 | 77 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Kitzsteinhorn - Kaprun, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Kitzsteinhorn - Kaprun (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
The Alps region
ENSO seasonal analog
History · not a forecastIn 10 past El Niño winters at Kitzsteinhorn - Kaprun, ERA5 season snowfall median was 448 cm (176 in), about 16% below this resort’s long-term median. This is a historical analog from reanalysis — not a prediction of this winter’s storm track.
Prevailing ONI
El Niño
JAS 2026 · ANOM +2.16°C
Analog season median
448cm
10 El Niño winters · 16% below median
All-season median
534cm
Across 30 ERA5 seasons (2026-27)
| Phase | Seasons | Median | p25–p75 | Recent analogs |
|---|---|---|---|---|
| El Niñocurrent | 10 | 448cm | 410cm – 729cm | 2023, 2019, 2018, 2015, 2014, 2009 |
| La Niña | 12 | 549cm | 532cm – 674cm | 2022, 2021, 2020, 2017, 2011, 2010 |
| ENSO-neutral | 8 | 543cm | 530cm – 591cm | 2025, 2024, 2016, 2013, 2012, 2003 |
Season snowfall from Open-Meteo ERA5 reanalysis (~9 km). ENSO phase from NOAA CPC Oceanic Niño Index. Relative phase differences are more trustworthy than absolute cm totals. Source: NOAA CPC Oceanic Niño Index + Open-Meteo ERA5 via SnowSure season archive.
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Kitzsteinhorn - Kaprun
- How much snow is Kitzsteinhorn - Kaprun getting this week?
- The SnowSure™ blend forecasts about 9 cm (4 in) of snow at Kitzsteinhorn - Kaprun over the next 7 days.
- What is the 14-day snow forecast for Kitzsteinhorn - Kaprun?
- The full 14-day forecast for Kitzsteinhorn - Kaprun — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Kitzsteinhorn - Kaprun?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






