
Europe
Bivio Snow Forecast
Projected to open Dec 13
Projected to open December 13, 2026
Best months to book: March, February, January · 30-yr snow record
Scroll for happiness
Projected to open Dec 13
Weather data is still collected for informational purposes.
Last Snowfall
Oct 25
6d agoPast 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
11cm
7-Day Forecast
3cm
Snow Depth
--
Bivio is projected to open December 13, 2026. Here is when it is usually best to book.
Best months to book
- #1March59cm avg
- #2February48cm avg
- #3January53cm avg
Ranked on 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Snow Summary
Updated Oct 31 at 1:04 AM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (2,165m) reached us: past snow shown is the model's estimate at the summit.
Hourly Forecast
31 Sat 1° / -8° | 1 Sun -5° / -9° | 2 Mon -1° / -10° | 3 Tue 0° / -9° | 4 Wed 0° / -7° | 5 Thu -1° / -9° | 6 Fri 1° / -10° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 7 Sat | 8 Sun | 9 Mon | 10 Tue | 11 Wed | 12 Thu | 13 Fri | |
| Conditions | ☀️ | ☀️ | ☀️ | ☁️ | ❄️ | ☁️ | ☀️ | ☀️ | ☁️ | 🌤️ | ☁️ | 🌤️ | ⛅ | ☁️ | 🌤️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | |||||||
| clear | clear | clear | cloudy | light snow | cloudy | clear | clear | cloudy | mostly clear | cloudy | mostly clear | some clouds | cloudy | mostly clear | clear | clear | clear | clear | clear | clear | ||||||||
| Mid-mountain2,165 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -1° | 3° | -2° | -5° | -3° | -5° | -4° | 0° | -5° | -2° | 2° | -3° | -1° | 1° | -2° | -2° | 1° | -2° | -2° | 2° | -3° | |||||||
| Feels like°C | -5° | 0° | -7° | -8° | -8° | -9° | -9° | -4° | -9° | -6° | -2° | -7° | -5° | -1° | -6° | -6° | -3° | -7° | -8° | -2° | -9° | |||||||
| Snowcm | · | · | · | 0.1 | 0.1 | 0.1 | · | · | · | · | 0.1 | 0.1 | · | · | · | · | · | · | 0.2 | 0.3 | 1.3 | |||||||
| Precipmm | · | · | · | 0.1 | 0.2 | 0.1 | · | · | · | · | 0.1 | 0.1 | · | · | · | · | · | · | 0.4 | 1.2 | 1.8 | |||||||
| Windkm/h | 2 | 3 | 1 | 5 | 9 | 3 | 2 | 5 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 5 | 3 | 3 | 3 | 3 | |||||||
| Summit2,560 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -2° | 1° | -4° | -7° | -6° | -7° | -6° | -2° | -7° | -4° | -1° | -5° | -3° | -1° | -4° | -4° | -2° | -5° | -4° | -1° | -5° | |||||||
| Feels like°C | -8° | -3° | -10° | -11° | -11° | -12° | -12° | -7° | -12° | -9° | -5° | -10° | -8° | -4° | -9° | -8° | -6° | -10° | -11° | -5° | -12° | |||||||
| Snowcm | · | · | · | 0.3 | 0.1 | 0.1 | · | · | · | · | · | 0.1 | · | · | · | · | · | · | 0.3 | 0.8 | 1.5 | |||||||
| Precipmm | · | · | · | 0.3 | 0.1 | 0.1 | · | · | · | · | · | 0.1 | · | · | · | · | · | · | 0.4 | 1.2 | 1.8 | |||||||
| Windkm/h | 2 | 3 | 1 | 5 | 9 | 3 | 2 | 5 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 5 | 3 | 3 | 3 | 3 | |||||||
| Base1,769 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 2° | 6° | 0° | -2° | -1° | -2° | -2° | 3° | -2° | 0° | 4° | 0° | 1° | 4° | 1° | 1° | 3° | 0° | 1° | 4° | 0° | |||||||
| Feels like°C | -2° | 2° | -4° | -5° | -5° | -6° | -6° | -1° | -6° | -3° | 1° | -4° | -2° | 2° | -3° | -3° | 0° | -5° | -5° | 1° | -7° | |||||||
| Snowcm | · | · | · | 0.1 | 0.2 | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | · | 1 | |||||||
| Precipmm | · | · | · | 0.1 | 0.3 | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | 0.4 | 1.2 | 1.8 | |||||||
| Windkm/h | 2 | 3 | 1 | 5 | 9 | 3 | 2 | 5 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 5 | 3 | 3 | 3 | 3 | |||||||
| Humidity% | 66 | 58 | 86 | 78 | 70 | 90 | 69 | 62 | 93 | 76 | 56 | 86 | 81 | 64 | 88 | 82 | 65 | 91 | 75 | 54 | 86 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Bivio, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Bivio (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
The Alps region
ENSO seasonal analog
History · not a forecastIn 10 past El Niño winters at Bivio, ERA5 season snowfall median was 538 cm (212 in), about 2% above this resort’s long-term median. This is a historical analog from reanalysis — not a prediction of this winter’s storm track.
Prevailing ONI
El Niño
JAS 2026 · ANOM +2.16°C
Analog season median
538cm
10 El Niño winters · 2% above median
All-season median
525cm
Across 30 ERA5 seasons (2026-27)
| Phase | Seasons | Median | p25–p75 | Recent analogs |
|---|---|---|---|---|
| El Niñocurrent | 10 | 538cm | 461cm – 680cm | 2023, 2019, 2018, 2015, 2014, 2009 |
| La Niña | 12 | 525cm | 446cm – 632cm | 2022, 2021, 2020, 2017, 2011, 2010 |
| ENSO-neutral | 8 | 526cm | 433cm – 609cm | 2025, 2024, 2016, 2013, 2012, 2003 |
Season snowfall from Open-Meteo ERA5 reanalysis (~9 km). ENSO phase from NOAA CPC Oceanic Niño Index. Relative phase differences are more trustworthy than absolute cm totals. Source: NOAA CPC Oceanic Niño Index + Open-Meteo ERA5 via SnowSure season archive.
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Bivio
- How much snow is Bivio getting this week?
- The SnowSure™ blend forecasts about 3 cm (1 in) of snow at Bivio over the next 7 days.
- What is the 14-day snow forecast for Bivio?
- The full 14-day forecast for Bivio — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Bivio?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






